Insurance Rates
2025 Employee Payroll Contributions are below.
Medical Plans
The College continues to contribute the majority of the cost for all plans and tiers. The rate chart below reflects the premiums for employees who work 75 percent time (.75 FTE) or more:
Plan | Coverage | Employee Bi-Weekly* Contribution | Hampshire College Monthly Contribution |
HMO Blue New England | Individual | $ 81.00 | $ 787.72 |
Employee + One | $ 230.00 | $ 1,370.39 | |
Family | $ 360.00 | $ 2,112.88 | |
PPO Blue Save | Individual | $ 50.00 | $ 786.33 |
Employee + One | $ 172.00 | $ 1,365.20 | |
Family | $ 268.00 | $ 2,108.68 |
* Taken over 24 pay periods.
Dental Plan
Coverage | Employee Bi-Weekly* Contribution |
Individual | $ 22.21 |
Employee + One | $ 48.15 |
Family | $ 81.49 |
Note: The dental plan is 100% employee paid.
Vision Plan
Coverage | Employee Bi-Weekly* Contribution |
Individual | $ 2.80 |
Employee + One | $ 5.04 |
Family | $ 7.83 |
Note: The vision plan is 100% employee paid.